| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
<<< prev Page: ... 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 28/01/09 | Gatwick | Cyprus | Paphos | 7 | Thomson | 4 | AI | £399 | >>> |
| 04/02/09 | Exeter | Cyprus | Paphos | 7 | First Choice | 3 | SC | £400 | >>> |
| 21/01/09 | Manchester | Cyprus | Paphos | 14 | Thomson | 4 | SC | £400 | >>> |
| 14/01/09 | Glasgow | Cyprus | Paphos | 7 | Thomson | 4 | AI | £403 | >>> |
| 31/01/09 | East Midlands | Cyprus | Paphos | 14 | Thomson | 4 | BB | £403 | >>> |
| 01/02/09 | Manchester | Cyprus | Paphos | 14 | Thomas Cook | 4 | HB | £405 | >>> |
| 28/01/09 | Glasgow | Cyprus | Paphos | 14 | First Choice | 2 | HB | £406 | >>> |
| 21/01/09 | Manchester | Cyprus | Coral Bay | 7 | Thomson | 4 | HB | £409 | >>> |
| 14/01/09 | Gatwick | Cyprus | Paphos | 14 | First Choice | 3 | SC | £409 | >>> |
| 14/01/09 | Manchester | Cyprus | Paphos | 7 | Thomson | 4 | AI | £409 | >>> |
| 14/01/09 | Manchester | Cyprus | Limassol | 7 | First Choice | 3 | HB | £413 | >>> |
| 21/01/09 | Glasgow | Cyprus | Paphos | 7 | Thomson | 4 | BB | £413 | >>> |
| 04/02/09 | Manchester | Cyprus | Paphos | 7 | First Choice | 3 | SC | £414 | >>> |
| 01/02/09 | Gatwick | Cyprus | Paphos | 10 | Thomas Cook | 4 | AI | £415 | >>> |
| 04/02/09 | Manchester | Cyprus | Paphos | 14 | Thomson | 4 | SC | £415 | >>> |
| 04/02/09 | Gatwick | Cyprus | Paphos | 7 | First Choice | 4 | BB | £415 | >>> |
| 11/01/09 | Manchester | Cyprus | Paphos | 7 | Airtours | 4 | AI | £415 | >>> |
| 24/01/09 | Manchester | Cyprus | Paphos | 14 | Thomson | 4 | BB | £418 | >>> |
| 04/02/09 | Manchester | Cyprus | Paphos | 14 | First Choice | 3 | SC | £418 | >>> |
| 31/01/09 | Manchester | Cyprus | Paphos | 14 | Thomson | 4 | BB | £418 | >>> |
| 01/02/09 | Gatwick | Cyprus | Paphos | 10 | Airtours | 4 | AI | £420 | >>> |
| 04/02/09 | Glasgow | Cyprus | Paphos | 7 | Thomson | 4 | AI | £423 | >>> |
| 24/01/09 | East Midlands | Cyprus | Paphos | 14 | Thomson | 4 | BB | £423 | >>> |
| 10/01/09 | East Midlands | Cyprus | Paphos | 7 | Thomson | 4 | AI | £423 | >>> |
| 07/01/09 | Glasgow | Cyprus | Paphos | 7 | Thomson | 4 | BB | £424 | >>> |
| 17/01/09 | Manchester | Cyprus | Paphos | 14 | Thomson | 4 | BB | £424 | >>> |
| 04/02/09 | Glasgow | Cyprus | Paphos | 14 | First Choice | 4 | BB | £424 | >>> |
| 04/02/09 | Manchester | Cyprus | Paphos | 7 | Thomson | 4 | AI | £424 | >>> |
| 07/02/09 | Manchester | Cyprus | Paphos | 14 | Thomson | 4 | SC | £425 | >>> |
| 21/01/09 | Manchester | Cyprus | Paphos | 7 | First Choice | 3 | HB | £428 | >>> |
| 28/01/09 | Manchester | Cyprus | Paphos | 7 | First Choice | 4 | AI | £429 | >>> |
| 28/01/09 | Gatwick | Cyprus | Paphos | 7 | First Choice | 4 | AI | £429 | >>> |
| 14/01/09 | Glasgow | Cyprus | Limassol | 7 | First Choice | 3 | HB | £429 | >>> |
| 07/02/09 | East Midlands | Cyprus | Paphos | 14 | Thomson | 4 | SC | £430 | >>> |
| 04/02/09 | Gatwick | Cyprus | Paphos | 7 | First Choice | 2 | HB | £430 | >>> |
| 04/02/09 | Gatwick | Cyprus | Paphos | 7 | Thomson | 4 | AI | £433 | >>> |
| 07/02/09 | Manchester | Cyprus | Paphos | 7 | Thomson | 4 | AI | £434 | >>> |
| 01/02/09 | Manchester | Cyprus | Paphos | 10 | Airtours | 4 | AI | £435 | >>> |
| 01/02/09 | Manchester | Cyprus | Paphos | 10 | Thomas Cook | 4 | AI | £435 | >>> |
| 21/01/09 | Gatwick | Cyprus | Paphos | 7 | Thomson | 4 | AI | £435 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.